ESME KURUNG IN CLOUD
199.00 MYR
Unit price
/
Unavailable
Couldn't load pickup availability
Age | 9-12 M | 12-18 M | 18-2 Y | 2-4 Y | 4-6 Y | 6-8 Y | 8-10 Y | 10-12y |
---|---|---|---|---|---|---|---|---|
Shoulder | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 |
Chest | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
Shirt Length | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | 21/22 |
Waist | 15.5/20 | 16/22 | 17.5/24 | 19/26 | 20.5/28 | 22/30 | 23.5/32 | 24/34 |
Hip | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
Skirt Length | 20 | 21 | 22 | 25 | 26.5 | 28 | 29 | 30 |
ESME KURUNG IN CLOUD