ZELDA BALLOON TROUSERS IN BRONZE SIZE CHART
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
|
Waist |
25 | 26.5 | 28.5 | 30.5 | 32 | 34 |
| Hip (Round) | 44 | 46 | 48 | 50 | 52 | 54 |
| Full Length | 39 | 40 | 40 | 41 | 41 | 41 |
| Front Rise | 13 | 14 | 14 | 14 | 14.5 | 14.5 |
| Waist Panel Height | 2 | 2 | 2 | 2 | 2 | 2 |
All units are inches.
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
|
Waist |
25 | 26.5 | 28.5 | 30.5 | 32 | 34 |
| Hip (Round) | 44 | 46 | 48 | 50 | 52 | 54 |
| Full Length | 39 | 40 | 40 | 41 | 41 | 41 |
| Front Rise | 13 | 14 | 14 | 14 | 14.5 | 14.5 |
| Waist Panel Height | 2 | 2 | 2 | 2 | 2 | 2 |
All units are inches.