TULIPE IN PRIMAVERA SIZE CHART
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 25 | 27 | 29 | 31 | 33 |
Skirt Length | 37 | 37 | 38 | 39 | 40 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 25 | 27 | 29 | 31 | 33 |
Skirt Length | 37 | 37 | 38 | 39 | 40 |
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.6 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0