TOHA IN GREEN SIZE CHART
Age | 12-24 M | 2-4 Y | 4-6 Y | 6-8 Y | 8-10 Y |
---|---|---|---|---|---|
CN | |||||
Top | 85/52 |
95/58 | 110/60 | 125/66 | 135/70 |
Bottom | 85/53 | 95/54 | 110/56 | 125/61 | G-135/60 |
B- 135/62 | |||||
EU Size | 83/89 | 92/101 | 104/110 | 116/120 | 128/136 |
Height | 86 | 90 | 110 | 122 | |
Chest |
51 | 54 | 59 | 64 | 67 |
Waist | 52 | 53 | 57 | 60 | G-61 |
B-62 |
All units are CM.