TASNIM KURUNG SIZE CHART
Be a part of a loving community.
What’s in it for me?
Every little moment with Petit Moi should feel special.
That’s why our members unlock:
- Exclusive rewards
- First looks at new arrivals
- Surprises designed with love
Join us & subscribe to our newsletter!
Get 350 chic points instantly!
Shop & Earn
Earn points with every purchase & cash in for fabulous discounts.
Perks & Benefits
Be the first to shop new products, attend events, & more as you move up in tiers!
✓
*e.g. 5x Point Multiplier for RM1 spent.
*e.g. 5x Point Multiplier for RM1 spent.
Join the chic club| SIZE | XXS | XS | S | M | L | XL | XXL |
| Chest | 44 | 46 | 48 | 48 | 52 | 52.5 | 71 |
|---|---|---|---|---|---|---|---|
| Shoulder | 13 | 13.5 | 14 | 15 | 16 | 16.5 | 60 |
| Front Shirt Length | 23.5 | 24 | 25 | 25 | 26.5 | 27 | 44 |
| Back Shirt Length | 25.5 | 26 | 26.5 | 27 | 29 | 29 | 12.5 |
| Sleeve Length | 22 | 23 | 23 | 24 | 24 | 24 | 17 |
| Armhole | 7 | 8 | 8 | 8 | 9 | 9 | 25 |
| Cuff | 7.5 | 8 | 8 | 8 | 9 | 9.5 | 58 |
| Waist | 24 | 26 | 29 | 31 | 31 | 33 | 33 |
| Hip | 34 | 38 | 40 | 41 | 43 | 45 | 16 |
| Skirt Length | 39.5 | 40 | 40 | 40 | 40 | 40 | 79 |
All units are inches.