SONIA KURUNG SIZE CHART
Be a part of a loving community.
What’s in it for me?
Every little moment with Petit Moi should feel special.
That’s why our members unlock:
- Exclusive rewards
- First looks at new arrivals
- Surprises designed with love
Join us & subscribe to our newsletter!
Get 350 chic points instantly!
Shop & Earn
Earn points with every purchase & cash in for fabulous discounts.
Perks & Benefits
Be the first to shop new products, attend events, & more as you move up in tiers!
✓
*e.g. 5x Point Multiplier for RM1 spent.
*e.g. 5x Point Multiplier for RM1 spent.
Join the chic club| Age | 9-12 M | 12-18 M | 18-2 Y | 2-4 Y | 4-6 Y | 6-8 Y | 8-10 Y | 10-12 Y |
|---|---|---|---|---|---|---|---|---|
| Chest | 37 | 42 | 44 | 47 | 48 | 50 | 54 | 57 |
| Shirt Front Length | 37 | 40 | 41 | 45 | 47 | 49 | 54 | 56 |
| Shirt Back Length | 39 | 42 | 43 | 47 | 48 | 50 | 54 | 56 |
| Sleeve Length | 31 | 32 | 32 | 35 | 35 | 35 | 36 | 37 |
| Waist | 17 | 19 | 22 | 24 1/2 | 26 1/2 | 29 | 30 | 36 |
| Hip | 26 | 28 | 29 | 36 | 39 | 44 | 44 | 47 |
| Skirt Length | 51 | 54 | 55 | 63 | 67 | 71 | 75 | 75 |
All units are CM.