JANE EMBROIDED DRESS SIZE CHART
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Shoulder | - | - | - | - | - | - |
| Chest(Round) | 32.0 | 34.0 | 36.0 | 38.0 | 40.0 | 42.0 |
| Dress Length (Front) | 55.0 | 56.0 | 56.0 | 56.5 | 57.5 | 58.0 |
| Sleeve Length | 27.0 | 27.5 | 28.0 | 28.0 | 29.0 | 29.0 |
| Armhole | 10.0 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 |
| Cuff(Round) | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.5 |
All units are inches.
