SEASHELL SKIRT SIZE CHART
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Skirt Length | 36 | 36 | 37 | 38 | 39 | 40 |
Waist | 24 | 26 | 28 | 30 | 31 | 33 |
Bottom Width | 41 | 42 | 43 | 44 | 45 | 46 |
Waist Panel Height | 1 | 1 | 1 | 1 | 1 | 1 |
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Skirt Length | 36 | 36 | 37 | 38 | 39 | 40 |
Waist | 24 | 26 | 28 | 30 | 31 | 33 |
Bottom Width | 41 | 42 | 43 | 44 | 45 | 46 |
Waist Panel Height | 1 | 1 | 1 | 1 | 1 | 1 |
5.0 / 5.0
1 review5.0 / 5.0
28 reviews4.9 / 5.0
17 reviews5.0 / 5.0
30 reviews5.0 / 5.0
34 reviews5.0 / 5.0
12 reviews4.9 / 5.0
13 reviews5.0 / 5.0
13 reviews5.0 / 5.0
6 reviews5.0 / 5.0
10 reviews5.0 / 5.0
1 review4.7 / 5.0
11 reviews5.0 / 5.0
30 reviews4.9 / 5.0
7 reviews5.0 / 5.0
4 reviews5.0 / 5.0
1 review5.0 / 5.0
1 review5.0 / 5.0
2 reviews5.0 / 5.0
1 review