SEASHELL DRESS SIZE CHART
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest (Round) | 35 | 36 | 38 | 40 | 43 | 46 |
Shoulder | 12.5 | 12.5 | 13 | 13.5 | 14.5 | 15 |
Dress Length | 48 | 49 | 50 | 51 | 51 | 53 |
Sleeve Length | 23 | 24 | 24 | 25 | 25 | 25 |
Armhole | 9 | 10 | 10 | 10 | 10.5 | 10.5 |
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest (Round) | 35 | 36 | 38 | 40 | 43 | 46 |
Shoulder | 12.5 | 12.5 | 13 | 13.5 | 14.5 | 15 |
Dress Length | 48 | 49 | 50 | 51 | 51 | 53 |
Sleeve Length | 23 | 24 | 24 | 25 | 25 | 25 |
Armhole | 9 | 10 | 10 | 10 | 10.5 | 10.5 |
5.0 / 5.0
1 review5.0 / 5.0
28 reviews4.9 / 5.0
17 reviews5.0 / 5.0
30 reviews5.0 / 5.0
34 reviews5.0 / 5.0
12 reviews4.9 / 5.0
13 reviews5.0 / 5.0
13 reviews5.0 / 5.0
6 reviews5.0 / 5.0
10 reviews5.0 / 5.0
1 review4.7 / 5.0
11 reviews5.0 / 5.0
30 reviews4.9 / 5.0
7 reviews5.0 / 5.0
4 reviews5.0 / 5.0
1 review5.0 / 5.0
1 review5.0 / 5.0
2 reviews5.0 / 5.0
1 review