SEASHELL DRESS SIZE CHART
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest (Round) | 35 | 36 | 38 | 40 | 43 | 46 |
Shoulder | 12.5 | 12.5 | 13 | 13.5 | 14.5 | 15 |
Dress Length | 48 | 49 | 50 | 51 | 51 | 53 |
Sleeve Length | 23 | 24 | 24 | 25 | 25 | 25 |
Armhole | 9 | 10 | 10 | 10 | 10.5 | 10.5 |
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest (Round) | 35 | 36 | 38 | 40 | 43 | 46 |
Shoulder | 12.5 | 12.5 | 13 | 13.5 | 14.5 | 15 |
Dress Length | 48 | 49 | 50 | 51 | 51 | 53 |
Sleeve Length | 23 | 24 | 24 | 25 | 25 | 25 |
Armhole | 9 | 10 | 10 | 10 | 10.5 | 10.5 |
5.0 / 5.0
5.0 / 5.0
4.8 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.6 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0