Size XXS XS S M L XL
Shoulder 16 16 17 18 18 18
Chest (Round) 34 36 38 40 42 44
Shirt Length (Front) 21 21 21.5 22 22.5 23
Shirt Length (Back) 24.5 25 25.5 26.5 26.5 27.5
Sleeve Length  25 25 26 26.5 27.5 28
Armhole (Round) 11 11 12 12 12 13
Cuff (Round) 8 9 9 9 10 10
Waist (Round) 27 28.5 30.5 32.5 35 36.5
Hip (Round) 40 42 44 46 48 50
Skirt Length  41 41 42 42 42 42
Zipper Length 8 8 8 8 8 8

All units are inches.