PETIT MOI NO.5 JUMPER SIZE CHART
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Top Length | 69 | 70 | 71 | 73 | 73 |
Chest | 49 | 52 | 55 | 57 | 60 |
Bottom Width | 96 | 104 | 108 | 112 | 116 |
Sleeve Length | 68 | 72 | 73 | 74 | 74 |
Armhole | 34 | 36 | 36 | 39 | 40 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Top Length | 69 | 70 | 71 | 73 | 73 |
Chest | 49 | 52 | 55 | 57 | 60 |
Bottom Width | 96 | 104 | 108 | 112 | 116 |
Sleeve Length | 68 | 72 | 73 | 74 | 74 |
Armhole | 34 | 36 | 36 | 39 | 40 |
5.0 / 5.0
1 review5.0 / 5.0
28 reviews4.9 / 5.0
17 reviews5.0 / 5.0
30 reviews5.0 / 5.0
34 reviews5.0 / 5.0
12 reviews4.9 / 5.0
13 reviews5.0 / 5.0
13 reviews5.0 / 5.0
6 reviews5.0 / 5.0
10 reviews5.0 / 5.0
1 review4.7 / 5.0
11 reviews5.0 / 5.0
30 reviews4.9 / 5.0
7 reviews5.0 / 5.0
4 reviews5.0 / 5.0
1 review5.0 / 5.0
1 review5.0 / 5.0
2 reviews5.0 / 5.0
1 review