NUVOLA KNIT SKIRT IN NOIR SIZE CHART
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
SKIRT LENGTH | 36.5 | 36.5 | 36.5 | 37 | 38 | 38 |
WAIST | 12 | 12.5 | 13 | 14 | 15 | 16 |
BOTTOM WIDTH | 41 | 41 | 44 | 46 | 47 | 49 |
WAIST PANEL HEIGHT | 2 | 2 | 2 | 2 | 2 | 2 |
*Measurements in inches
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
SKIRT LENGTH | 36.5 | 36.5 | 36.5 | 37 | 38 | 38 |
WAIST | 12 | 12.5 | 13 | 14 | 15 | 16 |
BOTTOM WIDTH | 41 | 41 | 44 | 46 | 47 | 49 |
WAIST PANEL HEIGHT | 2 | 2 | 2 | 2 | 2 | 2 |
*Measurements in inches
4.9 / 5.0
18 reviews5.0 / 5.0
30 reviews5.0 / 5.0
12 reviews5.0 / 5.0
13 reviews5.0 / 5.0
6 reviews5.0 / 5.0
11 reviews4.7 / 5.0
11 reviews5.0 / 5.0
32 reviews4.9 / 5.0
8 reviews5.0 / 5.0
4 reviews5.0 / 5.0
2 reviews5.0 / 5.0
1 review5.0 / 5.0
2 reviews5.0 / 5.0
2 reviews