NUVOLA KNIT SKIRT IN ESPRESSO SKIRT SIZE CHART
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Skirt Length | 36 | 36 | 37 | 37 | 38 | 38 |
Waist | 26 | 27 | 28 | 30 | 31 | 32 |
Bottom Width | 41 | 41 | 44 | 45 | 46 | 46 |
Waist Panel Height | 2 | 2 | 2 | 2 | 2 | 2 |
All units are inches
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Skirt Length | 36 | 36 | 37 | 37 | 38 | 38 |
Waist | 26 | 27 | 28 | 30 | 31 | 32 |
Bottom Width | 41 | 41 | 44 | 45 | 46 | 46 |
Waist Panel Height | 2 | 2 | 2 | 2 | 2 | 2 |
All units are inches
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.7 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0