NAJAT KURUNG IN BURGUNDY FLORAL SIZE CHART
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest (Round) | 34 | 36 | 38 | 40 | 42 | 44 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15 | 16 |
Front Shirt Length | 24.5 | 24.5 | 25 | 26.5 | 27.5 | 28.5 |
Back Shirt Length | 27 | 27 | 27.5 | 28.5 | 30 | 30.5 |
Sleeve Length | 23 | 23 | 24 | 24 | 24.5 | 25 |
Armhole | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Cuff | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Waist (Round) | 26.5 | 29 | 30 | 33 | 34.5 | 35.5 |
Hip (Round) | 34 | 36 | 38 | 40 | 42 | 44 |
Skirt Length | 39 | 39 | 40 | 40 | 40 | 40 |
Zipper Length | 8 | 8 | 8 | 8 | 8 | 8 |
All units are inches.