MARGUERITE SKIRT IN VELOUR ROSE SIZE CHART
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Skirt Length | 37 | 37 | 38 | 38 | 39 | 39 |
| Waist | 24.5 | 26.5 | 28.5 | 30.5 | 32 | 34 |
| Hip (Round) | - | - | - | - | - | - |
| Bottom Width | 40 | 41 | 42 | 43 | 44 | 45 |
| Waist Panel Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
All units are inches.
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Skirt Length | 37 | 37 | 38 | 38 | 39 | 39 |
| Waist | 24.5 | 26.5 | 28.5 | 30.5 | 32 | 34 |
| Hip (Round) | - | - | - | - | - | - |
| Bottom Width | 40 | 41 | 42 | 43 | 44 | 45 |
| Waist Panel Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
All units are inches.