MAISON TOHA: CLASSIC LOGO JUMPER IN BLACK SIZE CHART
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Bust | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
| Top Length | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Shoulder | 20 1/8 | 21 3/8 | 21 7/8 | 22 3/8 | 22 1/8 | 23 3/8 |
| Sleeve Length | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 3/4 | 28 1/4 |
| Armhole | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 |
