LUNDI IN LILAC FLORAL SIZE CHART
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 13 | 13 1/2 | 14 | 14 1/2 | 15 |
Chest | 38 | 40 | 42 | 44 | 46 |
Cuff | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 |
Length | 51 | 52 | 52 1/2 | 52 1/2 | 53 1/5 |
Sleeve Length | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 13 | 13 1/2 | 14 | 14 1/2 | 15 |
Chest | 38 | 40 | 42 | 44 | 46 |
Cuff | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 |
Length | 51 | 52 | 52 1/2 | 52 1/2 | 53 1/5 |
Sleeve Length | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 |
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.6 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0