LONG PARKA IN NIGHT BLUE
XXS | XS | S | M | L | XL | |
BACK LENGTH | 36 3/8 | 37 1/8 | 37 1/2 | 37 3/8 | 37 3/8 | 38 |
SHOULDERS | 19 | 19 3/8 | 20 1/8 | 21 | 21 1/2 | 21 1/2 |
BUST FLAT LAY | 20 1/8 | 21 | 22 | 23 | 23 3/8 | 24 3/8 |
BOTTOM WIDTH FLAT LAY | 23 3/8 | 24 3/8 | 25 | 27 | 27 | 28 |
SLEEVES LENGTH | 19 | 19 | 19 1/8 | 19 3/8 | 20 | 20 1/8 |
SLEEVES HOLE | 12 | 12 3/8 | 12 3/8 | 12 3/8 | 13 | 13 1/2 |
ZIPPER LENGTH | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 |
All units are inches.