Size XXS XS S M L XL
Shoulder 16 16.5 17 17.5 18 18
Chest (Round) 44 46 48 50 52 54
Shirt Length (Front) 21.5 22 22.5 23.5 24 25
Shirt Length (Back) 25.5 26 26.5 27 27.5 29
Sleeve Length  24 24.5 25 25.5 25.5 26
Armhole (Round) 20 21 22 23 24 26
Cuff (Round) 8 9 9 9 10 10
Waist (Round) 25 27 29 31 33 35
Hip (Round) 36 38 40 43 46 47
Skirt Length  39 40 40 40 40 40
Zipper Length 8 8 8 8 8 8

All units are inches.