LEON PARKA IN SECOND SKIN SIZE CHART
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Cuff | 9 | 9.5 | 9.5 | 9.5 | 10 | 10 |
| Chest (Round) | 48 | 50 | 52 | 54 | 56 | 58 |
| Top Length (Front) | - | - | - | - | - | - |
| Top Length (Back) | 26 | 27 | 27.5 | 28 | 28 | 28.5 |
| Sleeve Length | 28 | 28.5 | 30 | 30.5 | 31 | 32 |
| Armhole | - | - | - | - | - | - |
All units are Inches.
