KATE KURUNG IN ROCOCO
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest (Round) | 40 | 42 | 44 | 46 | 48 | 50 |
Shoulder | 13 | 13.5 | 14 | 14 | 14.5 | 15 |
Front Shirt Length | 23 | 23 | 24 | 24 | 26 | 27 |
Back Shirt Length | 26 | 26.5 | 27.5 | 28 | 29.5 | 30 |
Sleeve Length | 22 | 23 | 23 | 24 | 24.5 | 25 |
Armhole | 10.5 | 10.5 | 11 | 12 | 13 | 13 |
Cuff | - | - | - | - | - | - |
Waist (Round) | 27 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
Hip (Round) | 36 | 38 | 40 | 42 | 44 | 46 |
Skirt Length | 39 | 40 | 40 | 40 | 40 | 40 |
Zipper Length | 8 | 8 | 8 | 8 | 8 | 8 |
All units are inches.