JULIA DRESS SIZE CHART
Size | Shoulder | Chest | Length | Sleeve Length | Hip | Cuff |
---|---|---|---|---|---|---|
XS | 13 | 38 | 49 | 24.5 | 52 | 7.5 |
S | 13.5 | 40 | 50 | 25 | 54 | 8 |
M | 14 | 42 | 51 | 25.5 | 56 | 8.5 |
L | 14.5 | 44 | 52 | 26 | 58 | 9 |
XL | 15 | 46 | 53 | 26.5 | 60 | 9.5 |
Size | Shoulder | Chest | Length | Sleeve Length | Hip | Cuff |
---|---|---|---|---|---|---|
XS | 13 | 38 | 49 | 24.5 | 52 | 7.5 |
S | 13.5 | 40 | 50 | 25 | 54 | 8 |
M | 14 | 42 | 51 | 25.5 | 56 | 8.5 |
L | 14.5 | 44 | 52 | 26 | 58 | 9 |
XL | 15 | 46 | 53 | 26.5 | 60 | 9.5 |
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.6 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0