JULIA DRESS IN DOVE SIZE CHART
Be a part of a loving community.
What’s in it for me?
Every little moment with Petit Moi should feel special.
That’s why our members unlock:
- Exclusive rewards
- First looks at new arrivals
- Surprises designed with love
Join us & subscribe to our newsletter!
Get 350 chic points instantly!
Shop & Earn
Earn points with every purchase & cash in for fabulous discounts.
Perks & Benefits
Be the first to shop new products, attend events, & more as you move up in tiers!
✓
*e.g. 5x Point Multiplier for RM1 spent.
*e.g. 5x Point Multiplier for RM1 spent.
Join the chic club| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Chest (Round) | 34.0 | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 |
| Shoulder | 11.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.0 |
| Dress Length | 50.5 | 51.0 | 51.5 | 53 | 53 | 53 |
| Sleeve Length | 23.5 | 23.5 | 24.5 | 25.0 | 25.0 | 25.5 |
| Arm Hole | 9.0 | 10.0 | 10.0 | 10.5 | 12.0 | 12.0 |
| Cuff | 7.5 | 8.0 | 8.0 | 8.5 | 9.0 | 9.5 |
All units are inches.