Henri Baju Melayu SIZE CHART
Age | Shoulder | Chest | Top Length | Waist | Pants Length |
---|---|---|---|---|---|
9-12 M | 32 | 32.5 | 40 | 16/22 | 18 |
12-18 M | 34 | 34.5 | 42 | 17/23 | 19 |
18-2 Y | 36 | 36.5 | 44 | 18/24 | 20 |
2-4 Y | 38 | 38.5 | 46 | 19/25 | 21 |
4-6 Y | 40 | 40.5 |
48 | 20/26 | 22 |
6-8 Y | 44 | 42.5 | 50 | 27/30 | 31.5 |
8-10 Y | 46 | 44.5 | 52 | 28/ | 32.5 |
All units are inches.