HEMINGWAY SIZE CHART
Be a part of a loving community.
What’s in it for me?
Every little moment with Petit Moi should feel special.
That’s why our members unlock:
- Exclusive rewards
- First looks at new arrivals
- Surprises designed with love
Join us & subscribe to our newsletter!
Get 350 chic points instantly!
Shop & Earn
Earn points with every purchase & cash in for fabulous discounts.
Perks & Benefits
Be the first to shop new products, attend events, & more as you move up in tiers!
✓
*e.g. 5x Point Multiplier for RM1 spent.
*e.g. 5x Point Multiplier for RM1 spent.
Join the chic club| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Shoulder | 14.5 | 15.0 | 16.0 | 16.5 | 17.0 | 17.5 |
| Chest(Round) | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 |
| Shirt Length (Front) | 23.5 | 24.0 | 24.5 | 26.0 | 26.0 | 27.0 |
| Shirt Length (Back) | 28.0 | 28.5 | 29.0 | 30.0 | 31.5 | 32.5 |
| Sleeve Length | 25.0 | 25.0 | 25.5 | 26.0 | 26.0 | 26.5 |
| Armhole | 11.5 | 11.5 | 12.0 | 12.0 | 12.5 | 13.0 |
| Cuff(Round) | 12.5 | 12.5 | 13.0 | 14.0 | 14.5 | 15.0 |
All units are inches.