GABRIELLE SIZE CHART
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 14 | 14 1/2 | 15 | 15 1/2 | 16 |
Chest | 38 | 40 | 42 | 44 | 46 |
Skirt Length | 25 | 25 1/2 | 26 | 26 1/2 | 27 |
Back Shirt Length | 23 1/2 | 24 | 24 1/2 | 25 | 25 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 14 | 14 1/2 | 15 | 15 1/2 | 16 |
Chest | 38 | 40 | 42 | 44 | 46 |
Skirt Length | 25 | 25 1/2 | 26 | 26 1/2 | 27 |
Back Shirt Length | 23 1/2 | 24 | 24 1/2 | 25 | 25 |
5.0 / 5.0
28 reviews4.9 / 5.0
17 reviews5.0 / 5.0
30 reviews5.0 / 5.0
34 reviews5.0 / 5.0
12 reviews5.0 / 5.0
13 reviews5.0 / 5.0
6 reviews5.0 / 5.0
11 reviews4.7 / 5.0
11 reviews5.0 / 5.0
30 reviews4.9 / 5.0
7 reviews5.0 / 5.0
4 reviews5.0 / 5.0
2 reviews5.0 / 5.0
1 review5.0 / 5.0
2 reviews5.0 / 5.0
1 review