DREAM SKIRT IN PEARL SIZE CHART
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
WAIST | 23 | 25 | 27 | 29 | 31 | 33 |
SKIRT LENGTH | 37 | 37 | 37 | 38 | 38 | 38 |
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
WAIST | 23 | 25 | 27 | 29 | 31 | 33 |
SKIRT LENGTH | 37 | 37 | 37 | 38 | 38 | 38 |
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.7 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0