SOLENE TROUSERS IN VANILLE SIZE CHART
Be a part of a loving community.
What’s in it for me?
Every little moment with Petit Moi should feel special.
That’s why our members unlock:
- Exclusive rewards
- First looks at new arrivals
- Surprises designed with love
Join us & subscribe to our newsletter!
Get 350 chic points instantly!
Shop & Earn
Earn points with every purchase & cash in for fabulous discounts.
Perks & Benefits
Be the first to shop new products, attend events, & more as you move up in tiers!
✓
*e.g. 5x Point Multiplier for RM1 spent.
*e.g. 5x Point Multiplier for RM1 spent.
Join the chic club| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| WAIST | 25.5 | 27 | 28.5 | 31 | 33 | 35 |
| HIP (ROUND) | 42 | 44 | 44 | 46 | 48 | 50 |
| FULL LENGTH | 39 | 40 | 40 | 41 | 42 | 42 |
| FRONT RISE | 13.5 | 14 | 14 | 14.5 | 15 | 15 |
| WAIST PANEL HEIGHT | 2 | 2 | 2 | 2 | 2 | 2 |
| ANKLE CUFF | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| CUFF WIDTH | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
All units are inches.