SIZE XXS XS S M L XL XXL 
TOP LENGTH 60 63 65 67 69 71 71
BUST 49 49 51 53 56 57 60
SHOULDER 39 39 40 41 42 44 44
SLEEVES WIDTH 9 9 10 10 11 12 12.5
ARM WIDTH 14 14 15 15 15.5 17 17
SLEEVES HOLE 18 18 20 20 22 24 25
ARM HOLE 48 48 48 50 52 56 58
NECKLINE WIDTH 31 31 31 32 32 32 33
NECKLINE HEIGHT 16 16 16 16 16 16 16
BOTTOM WIDTH 67 67 71 73 74 74 79

 

All units are CM.