CARO TOP IN SKY GINGHAM SIZE CHART
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest | 42 | 42 | 44 | 46 | 48 | 50 |
Shirt Length | 26 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |
Sleeve Length | 22 | 24 | 25 | 26 | 27 | 28 |
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest | 42 | 42 | 44 | 46 | 48 | 50 |
Shirt Length | 26 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |
Sleeve Length | 22 | 24 | 25 | 26 | 27 | 28 |
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.7 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0