CARO TOP IN SKY GINGHAM SIZE CHART
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 42 | 44 | 46 | 48 | 50 |
Shirt Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
Sleeve Length | 24 | 25 | 26 | 27 | 28 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 42 | 44 | 46 | 48 | 50 |
Shirt Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
Sleeve Length | 24 | 25 | 26 | 27 | 28 |
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.6 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0