BUBBLE SKIRT IN ECRU SIZE CHART
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
WAIST | 22 | 24 | 26 | 28 | 29 | 32 |
SKIRT LENGTH | 35 1/2 | 35 1/2 | 36 | 36 1/2 | 37 | 37 |
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
WAIST | 22 | 24 | 26 | 28 | 29 | 32 |
SKIRT LENGTH | 35 1/2 | 35 1/2 | 36 | 36 1/2 | 37 | 37 |
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.6 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0