BRIAR KURUNG IN CHAMBRAY SIZE CHART
Be a part of a loving community.
What’s in it for me?
Every little moment with Petit Moi should feel special.
That’s why our members unlock:
- Exclusive rewards
- First looks at new arrivals
- Surprises designed with love
Join us & subscribe to our newsletter!
Get 350 chic points instantly!
Shop & Earn
Earn points with every purchase & cash in for fabulous discounts.
Perks & Benefits
Be the first to shop new products, attend events, & more as you move up in tiers!
✓
*e.g. 5x Point Multiplier for RM1 spent.
*e.g. 5x Point Multiplier for RM1 spent.
Join the chic club| SIZE | XXS | XS | S | M | L | XL |
| Chest | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|
| Shoulder | 11.5 | 12 | 13 | 13.5 | 14 | 14 |
| Shirt Length (Front) | 24 | 24 | 25 | 25.5 | 26 | 27.5 |
| Shirt Length (Back) | 25 | 25 | 26 | 26.5 | 27.5 | 28.5 |
| Sleeve Length | 22 | 23 | 23 | 23 | 23.5 | 24 |
| Armhole | 11 | 11.5 | 11.5 | 12 | 12.5 | 13 |
| Cuff | 8 | 8 | 9 | 9 | 10 | 10 |
| Waist | 27 | 28.5 | 30.5 | 32.5 | 34 | 36 |
| Hip | 36 | 38 | 40 | 42 | 44 | 46 |
| Skirt Length | 39 | 40 | 40 | 40 | 40 | 40 |
| Zipper Length | 8 | 8 | 8 | 8 | 8 | 8 |
All units are inches.