BLOOM KURUNG SIZE CHART
Be a part of a loving community.
What’s in it for me?
Every little moment with Petit Moi should feel special.
That’s why our members unlock:
- Exclusive rewards
- First looks at new arrivals
- Surprises designed with love
Join us & subscribe to our newsletter!
Get 350 chic points instantly!
Shop & Earn
Earn points with every purchase & cash in for fabulous discounts.
Perks & Benefits
Be the first to shop new products, attend events, & more as you move up in tiers!
✓
*e.g. 5x Point Multiplier for RM1 spent.
*e.g. 5x Point Multiplier for RM1 spent.
Join the chic club| Size | 9-12M | 12-18M | 18M-2Y | 2-4Y | 4-6Y | 6-8Y | 8-10Y | 10-12Y |
|---|---|---|---|---|---|---|---|---|
| Shoulder | 8 7/8 | 9 3/8 | 9 7/8 | 10 3/8 | 10 7/8 | 11 3/8 | 11 7/8 | 12 3/8 |
| Chest | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
| Cuff | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 |
| Bottom Shirt | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Sleeve Length | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 | 14 1/4 | 14 1/2 | 14 3/4 |
| Shirt Front Length | 15 3/4 | 16 5/8 | 17 1/2 | 18 3/8 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 |
| Central Back Sleeve Length | 15 3/4 | 16 5/8 | 17 1/2 | 18 3/8 | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 |
| Waist | 7 | 8 | 9 | 9 1/2 | 11 | 12 | 12 1/2 | 14 |
| Hip | 9 1/2 | 9 1/2 | 11 | 14 | 15 | 16 | 16 1/2 | 17 |
| Skirt Length | 20 | 20 1/2 | 22 | 25 | 26 1.2 | 28 | 19 | 30 |
All units are inches.