Bea Kurung in Vert Fleuri SIZE CHART
| Age | 9-12M | 12-18M | 18-2Y | 2-4Y | 4-6Y | 6-8Y | 8-10Y | 10-12Y |
|---|---|---|---|---|---|---|---|---|
| Shoulder | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 12 |
| Chest (Round) | 27 | 28 | 30 | 30 | 32 | 34 | 35 | 37 |
| Shirt Length (Front) | 13 | 14 | 15 | 16 | 17 | 18 | 18 | 19 |
| Shirt Length (Back) | 15 | 16 | 17 | 18 | 18 | 20 | 20 | 21 |
| Sleeve Length | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 8 |
| Armhole | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 8 |
| Cuff (Round) | - | - | - | - | - | - | - | - |
| Waist (Round) | 16 | 17 | 18 | 20 | 23 | 25 | 26 | 27 |
| Hip (Round) | 22 | 24 | 28 | 30 | 31 | 33 | 36 | 38 |
| Skirt Length | 19 | 20 | 21 | 25 | 28 | 32 | 33 | 36 |
| Zipper Length | - | - | - | - | - | - | - | - |
All units are cm.
