BARDOT KURUNG IN CHERRY GINGHAM SIZE CHART
Be a part of a loving community.
What’s in it for me?
Every little moment with Petit Moi should feel special.
That’s why our members unlock:
- Exclusive rewards
- First looks at new arrivals
- Surprises designed with love
Join us & subscribe to our newsletter!
Get 350 chic points instantly!
Shop & Earn
Earn points with every purchase & cash in for fabulous discounts.
Perks & Benefits
Be the first to shop new products, attend events, & more as you move up in tiers!
✓
*e.g. 5x Point Multiplier for RM1 spent.
*e.g. 5x Point Multiplier for RM1 spent.
Join the chic club| SIZE | XXS | XS | S | M | L | XL |
| CHEST | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|
| SHOULDER | 13 | 13.5 | 14 | 15 | 15.5 | 16 |
| SHIRT LENGTH (FRONT) | 23 | 23 | 24 | 24 | 25 | 25 |
| SHIRT LENGTH (BACK) | 25 | 25 | 26 | 26 | 28 | 28 |
| SLEEVE LENGTH | 22 | 22.5 | 23 | 24.5 | 24.5 | 25 |
| ARMHOLE | 9.5 | 10 | 10 | 11 | 11 | 12 |
| WAIST | 25 | 27 | 29 | 31 | 31.5 | 32 |
| HIP | 34 | 36 | 38 | 40 | 42 | 44 |
| SKIRT LENGTH | 40 | 40 | 40 | 40 | 40 | 40 |
| ZIPPER LENGTH | 8 | 8 | 8 | 8 | 8 | 8 |
All units are inches.