SIZE XXS XS S M L XL
CHEST 34 36 38 40 42 44
SHOULDER 13 13.5 14 15 15.5 16
SHIRT LENGTH (FRONT) 23 23 24 24 25 25
SHIRT LENGTH (BACK) 25 25 26 26 28 28
SLEEVE LENGTH  22 22.5 23 24.5 24.5 25
ARMHOLE 9.5 10 10 11 11 12
WAIST 25 27 29 31 31.5 32
HIP 34 36 38 40 42 44
SKIRT LENGTH 40 40 40 40 40 40
ZIPPER LENGTH 8 8 8 8 8 8

 

All units are inches.