AZIZAH KEBARUNG IN CORNFLOWER SIZE CHART
Be a part of a loving community.
What’s in it for me?
Every little moment with Petit Moi should feel special.
That’s why our members unlock:
- Exclusive rewards
- First looks at new arrivals
- Surprises designed with love
Join us & subscribe to our newsletter!
Get 350 chic points instantly!
Shop & Earn
Earn points with every purchase & cash in for fabulous discounts.
Perks & Benefits
Be the first to shop new products, attend events, & more as you move up in tiers!
✓
*e.g. 5x Point Multiplier for RM1 spent.
*e.g. 5x Point Multiplier for RM1 spent.
Join the chic club| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Shoulder | 15.0 | 15.5 | 16.0 | 16.0 | 17.0 | 17.0 |
| Chest (Round) | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 |
| Shirt Length (Front) | 37.0 | 37.5 | 38.0 | 38.0 | 38.5 | 39.0 |
| Shirt Length (Back) | 43.0 | 43.0 | 44.0 | 44.0 | 45.0 | 45.0 |
| Sleeve Length | 22.5 | 23.0 | 23.0 | 23.0 | 24.0 | 24.0 |
| Armhole (Round) | 10.5 | 10.5 | 11.0 | 11.5 | 11.5 | 13.0 |
| Cuff (Round) | 13.5 | 14.0 | 14.5 | 14.5 | 15.0 | 16.0 |
| Waist (Round) | 27.0 | 30.0 | 31.0 | 32.0 | 35.5 | 36.0 |
| Hip (Round) | 36.0 | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 |
| Skirt Length | 39.0 | 40.0 | 40.0 | 40.0 | 40.0 | 41.0 |
| Zipper Length | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
All units are inches.