Age 9-12 M 12-18 M 18-2 Y 2-4 Y 4-6 Y 6-8 Y 8-10 Y 10-12Y
Chest (Round) 18 20 22 25 27 28 30 32
Shoulder 7 8 8.5 9 9.5 10 10.5 11
Shirt Length (Front) 14 15 16 17 18 19 20 21

Shirt Length

(Back)

15 16 17 18 19 20 21 22
Sleeve Length 12 13 13 13.5 13.5 14 14.5 15
Waist 14 17 18 20 22 24 26 28
Hip (Round) 20 20 23 26 28 29 30 32
Skirt Length 20 21 22 25 27 28 29 30
All units are inches.