ALAWI IN LATTE SIZE CHART
Size | Shoulder | Chest | Shirt Length | Sleeve Length |
---|---|---|---|---|
S | 17 | 42 | 28 1/2 | 26 1/2 |
M | 18 | 44 | 29 1/2 | 26 1/2 |
L | 19 | 46 | 30 1/2 | 27 |
XL | 20 | 48 | 31 1/2 | 27 |
Size | Shoulder | Chest | Shirt Length | Sleeve Length |
---|---|---|---|---|
S | 17 | 42 | 28 1/2 | 26 1/2 |
M | 18 | 44 | 29 1/2 | 26 1/2 |
L | 19 | 46 | 30 1/2 | 27 |
XL | 20 | 48 | 31 1/2 | 27 |
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.9 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0
4.6 / 5.0
5.0 / 5.0
5.0 / 5.0
5.0 / 5.0