AKxPM DAYDREAM COTTON PJ SET SIZE CHART
Be a part of a loving community.
What’s in it for me?
Every little moment with Petit Moi should feel special.
That’s why our members unlock:
- Exclusive rewards
- First looks at new arrivals
- Surprises designed with love
Join us & subscribe to our newsletter!
Get 350 chic points instantly!
Shop & Earn
Earn points with every purchase & cash in for fabulous discounts.
Perks & Benefits
Be the first to shop new products, attend events, & more as you move up in tiers!
✓
*e.g. 5x Point Multiplier for RM1 spent.
*e.g. 5x Point Multiplier for RM1 spent.
Join the chic club| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 22 | 23 | 24 | 25 | 26 |
| Chest (Round) | 45 | 47 | 49 | 51 | 53 |
| Top Length | 26 | 26.5 | 27 | 27.5 | 28 |
| Sleeve Length | 19.5 | 20 | 20.5 | 21 | 21 |
| Armhole | 9.5 | 10 | 10.5 | 10.5 | 11 |
| Waist | 28 | 30 | 32 | 34 | 36 |
| Waist Panel Height | 2 | 2 | 2 | 2 | 2 |
| Hip (Round) | 40 | 42 | 44 | 46 | 48 |
| Bottom Length | 41 | 41 | 42 | 42 | 42 |
All units are inches.
