Size XXS XS S M L XL
Chest (Round) 36 38 40 42 44 46
Front Shirt Length 24.5 25 26 26 27 28
Back Shirt Length 26 26 27 28 29 30
Sleeve Length 26.5 27 27.5 28 28 29
Armhole 11 11.5 12 12.5 12.5 13
Cuff 9 9 9 10 11 11.5
Waist (Round) 26.5 27.5 28 32 34 36
Hip (Round) 36 38 40 42 44 46
Skirt Length 39 39 40 40 40 40
Zipper Length 8 8 8 8 8 8
All units are inches.