AHMAD IN CORNFLOWER BLUE
AGE | 18-24M | 2-4Y | 4-6Y | 6-8Y | 8-10Y |
CN SIZE | |||||
TOP | 85/52 | 95/58 | 110/60 | 125/66 | 135/70 |
BOTTOM | 85/53 | 95/54 | 110/56 | 125/61 | G- 135/60 |
B- 135/62 | |||||
EU SIZE | 83/89 | 92/101 | 104/110 | 116/120 | 128/136 |
HEIGHT | 86 | 98 | 110 | 122 | 134 |
CHEST | 51 | 54 | 59 | 64 | 67 |
WAIST | 52 | 53 | 57 | 60 | G- 61 |
B- 62 |