NAFEESA KURUNG IN BEIGE
189.00 MYR
Unit price
/
Unavailable
Couldn't load pickup availability
Age | 9-12M | 12-18M | 18-2Y | 2-4Y | 4-6Y | 6-8Y | 8-10Y | 10-12Y |
---|---|---|---|---|---|---|---|---|
Shoulder | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 |
Chest | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
Shirt Length | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
Skirt Length | 20 | 21 | 22 | 25 | 26.5 | 28 | 22 | 23 |
Waist | 15.5/20 | 16/22 | 17.5/24 | 19/26 | 20.5/28 | 22/30 | 23.5/32 | 24/34 |
Hip | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
Skirt Length | 20 | 21 | 22 | 25 | 26 1/2 | 28 | 29 | 30 |
NAFEESA KURUNG IN BEIGE