TOHA IN NOIR
RM179.00
He’s inquisitive, he’s curious, and has a zest for life.
The perfect piece for your little gentlemen to explore while looking dapper too!
This Eid, be dashing in the Toha.
Description
Toha Baju Melayu Set
Top
Black Cotton Linen
Short sleeve Baju Melayu top with mandarin collar
Shell buttons down the front
Two pockets
Pants
Black Cotton Linen
Elasticised and adjustable waist
Side Pockets
Sizing Chart
AGE | 18-24 M | 2-4 Y | 4-6 Y | 6-8 Y | 8 - 10 Y |
CN SIZE | |||||
TOP | 85/52 | 95/58 | 110/60 | 125/66 | 135/70 |
BOTTOM | 85/53 | 95/54 | 110/56 | 125/61 | G- 135/60 |
B- 135/62 | |||||
EU SIZE | 83/89 | 92/101 | 104/110 | 116/120 | 128/136 |
HEIGHT | 86 | 98 | 110 | 122 | 134 |
CHEST | 51 | 54 | 59 | 64 | 67 |
WAIST | 52 | 53 | 57 | 60 | G- 61 |
B- 62 |
G - Girl
B - Boy
Our children's clothes are measured in centimeters (cm). We have children's clothes from child's height 85cm to 135cm. Measure the whole length, from head to foot, to get the correct size in cm in order to find a best fit for your kids!
Age | 12-24 M | 2-4 Y | 4-6 Y | 6-8 Y | 8-10 Y |
---|---|---|---|---|---|
CN | |||||
Top | 85/52 | 95/58 | 110/60 | 125/66 | 135/70 |
Bottom | 85/53 | 95/54 | 110/56 | 125/61 | G-135/60 |
B- 135/62 | |||||
EU Size | 83/89 | 92/101 | 104/110 | 116/120 | 128/136 |
Height | 86 | 90 | 110 | 112 | 134 |
Chest | 51 | 54 | 59 | 64 | 67 |
Waist | 52 | 53 | 57 | 60 | G-61 |
B-62 |
All units are CM.
B = Boy
G = Girl