CARO IN MIDNIGHT MAGIC
329.00 MYR
Unit price
/
Unavailable
Couldn't load pickup availability
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Chest (Round) | 42 | 44 | 46 | 48 | 50 | 52 |
Shoulder | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Front Shirt Length | 24 | 24 | 24.5 | 25.5 | 27 | 27 |
Back Shirt Length | 26 | 26 | 26.5 | 27 | 29 | 29 |
Sleeve Length | 22.5 | 23 | 23 | 23.5 | 24 | 24.5 |
Armhole | 6.5 | 7 | 7 | 7.5 | 8 | 8.5 |
Waist (Round) | 24 | 26 | 27 | 30 | 32 | 34 |
Hip (Round) | 34 | 36 | 38 | 40 | 42 | 44 |
Skirt Length | 39.5 | 40 | 40 | 40 | 40 | 40 |
Zipper Length | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
CARO IN MIDNIGHT MAGIC