SIZE GUIDE
Kid's Size Guide
AGE | 18-24 M | 2-4 Y | 4-6 Y | 6-8 Y | 8 - 10 Y |
---|---|---|---|---|---|
CN SIZE | |||||
TOP | 85/52 | 95/58 | 110/60 | 125/66 | 135/70 |
BOTTOM | 85/53 | 95/54 | 110/56 | 125/61 | G- 135/60 |
B- 135/62 | |||||
EU SIZE | 83/89 | 92/101 | 104/110 | 116/120 | 128/136 |
HEIGHT | 86 | 98 | 110 | 122 | 134 |
CHEST | 51 | 54 | 59 | 64 | 67 |
WAIST | 52 | 53 | 57 | 60 | G- 61 |
B- 62 |
G - Girl
B - Boy
Our children's clothes are measured in centimeters (cm). We have children's clothes from child's height 85cm to 135cm. Measure the whole length, from head to foot, to get the correct size in cm in order to find a best fit for your kids!
Men's Shirt Size Guide
Size | Shoulder | Chest | Shirt Length | Sleeve Length |
---|---|---|---|---|
S | 17 | 42 | 28 1/2 | 26 1/2 |
M | 18 | 44 | 29 1/2 | 26 1/2 |
L | 19 | 46 | 30 1/2 | 27 |
XL | 20 | 48 | 31 1/2 | 27 |
All sizes in inches
Women's Shirt Size Guide
Size | Shoulder | Chest | Shirt Length | Sleeve Length |
---|---|---|---|---|
S | 17 | 42 | 28 1/2 | 26 1/2 |
M | 18 | 44 | 29 1/2 | 26 1/2 |
L | 19 | 46 | 30 1/2 | 27 |
XL | 20 | 48 | 31 1/2 | 27 |
All sizes in inches